Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/2815 | ||||||
| Status | Proposed standard |
||||||
| Name |
|
||||||
| PlaceType | Town | ||||||
| Latitude | 50° 47' 51.1" N (50.79752°) | ||||||
| Longitude | 3° 38' 41.2" E (3.644786°) | ||||||
| Precision | 5955 meter | ||||||
| Min. Lat | 50° 45' 53.6" N (50.7649°) | ||||||
| Min. Long | 3° 34' 39.5" E (3.5777°) | ||||||
| Max. Lat | 50° 49' 48.6" N (50.8302°) | ||||||
| Max. Long | 3° 42' 42.9" E (3.7119°) | ||||||
| Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: Belgium:belgium_municipalities - format: |
||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
| [Google] [Google scholar] [Google images] |
