Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/2816 | ||||||||||||
Status | Proposed standard | ||||||||||||
Names |
|
||||||||||||
PlaceType | Town | ||||||||||||
Latitude | 50° 50' 45.8" N (50.84605°) | ||||||||||||
Longitude | 3° 37' 10" E (3.619452°) | ||||||||||||
Precision | 8299 meter | ||||||||||||
Min. Lat | 50° 47' 24.3" N (50.7901°) | ||||||||||||
Min. Long | 3° 32' 28.6" E (3.5413°) | ||||||||||||
Max. Lat | 50° 54' 7.2" N (50.902°) | ||||||||||||
Max. Long | 3° 41' 51.4" E (3.6976°) | ||||||||||||
Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | ||||||||||||
Relations |
|
||||||||||||
Map | |||||||||||||
Download |
Layer: Belgium:belgium_municipalities - format: |
||||||||||||
Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||||||||
[Google] [Google scholar] [Google images] |