Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/2817 | |||||||||
Status | Proposed standard | |||||||||
Names |
|
|||||||||
PlaceType | Town | |||||||||
Latitude | 50° 45' 8.9" N (50.75247°) | |||||||||
Longitude | 3° 36' 27.7" E (3.607707°) | |||||||||
Precision | 6034 meter | |||||||||
Min. Lat | 50° 43' 15.4" N (50.721°) | |||||||||
Min. Long | 3° 32' 16.5" E (3.5379°) | |||||||||
Max. Lat | 50° 47' 2.4" N (50.784°) | |||||||||
Max. Long | 3° 40' 39" E (3.6775°) | |||||||||
Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | |||||||||
Relation |
|
|||||||||
Map | ||||||||||
Download |
Layer: Belgium:belgium_municipalities - format: |
|||||||||
Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | |||||||||
[Google] [Google scholar] [Google images] |