Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/2821 | ||||||
| Status | Proposed standard |
||||||
| Name |
|
||||||
| PlaceType | Town | ||||||
| Latitude | 51° 15' 35.2" N (51.25979°) | ||||||
| Longitude | 4° 14' 13.9" E (4.237195°) | ||||||
| Precision | 11923 meter | ||||||
| Min. Lat | 51° 9' 59.8" N (51.1666°) | ||||||
| Min. Long | 4° 9' 9.1" E (4.1525°) | ||||||
| Max. Lat | 51° 21' 10.7" N (51.353°) | ||||||
| Max. Long | 4° 19' 18.7" E (4.3219°) | ||||||
| Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: Belgium:belgium_municipalities - format: |
||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
| [Google] [Google scholar] [Google images] |
