Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/2822 | |||||||
Status | Proposed standard | |||||||
Name |
|
|||||||
PlaceType | Town | |||||||
Latitude | 51° 9' 39.3" N (51.16091°) | |||||||
Longitude | 4° 16' 51.8" E (4.281062°) | |||||||
Precision | 5360 meter | |||||||
Min. Lat | 51° 7' 25.7" N (51.1238°) | |||||||
Min. Long | 4° 13' 55.3" E (4.232°) | |||||||
Max. Lat | 51° 11' 52.9" N (51.198°) | |||||||
Max. Long | 4° 19' 48.3" E (4.3301°) | |||||||
Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | |||||||
Relations |
|
|||||||
Map | ||||||||
Download |
Layer: Belgium:belgium_municipalities - format: |
|||||||
Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | |||||||
[Google] [Google scholar] [Google images] |