Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/2823 | |||||||
Status | Proposed standard | |||||||
Name |
|
|||||||
PlaceType | Town | |||||||
Latitude | 51° 7' 4.7" N (51.11797°) | |||||||
Longitude | 3° 57' 55.1" E (3.965306°) | |||||||
Precision | 7062 meter | |||||||
Min. Lat | 51° 4' 16.8" N (51.0713°) | |||||||
Min. Long | 3° 53' 47.9" E (3.8966°) | |||||||
Max. Lat | 51° 9' 52.5" N (51.1646°) | |||||||
Max. Long | 4° 2' 2.3" E (4.034°) | |||||||
Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | |||||||
Relations |
|
|||||||
Map | ||||||||
Download |
Layer: Belgium:belgium_municipalities - format: |
|||||||
Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | |||||||
[Google] [Google scholar] [Google images] |