Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/2825 | ||||||
Status | Proposed standard | ||||||
Name |
|
||||||
PlaceType | Town | ||||||
Latitude | 51° 10' 7.3" N (51.16869°) | ||||||
Longitude | 4° 6' 13" E (4.103602°) | ||||||
Precision | 9316 meter | ||||||
Min. Lat | 51° 7' 46.5" N (51.1296°) | ||||||
Min. Long | 3° 59' 7.7" E (3.9855°) | ||||||
Max. Lat | 51° 12' 28.1" N (51.2078°) | ||||||
Max. Long | 4° 13' 18.2" E (4.2217°) | ||||||
Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | ||||||
Relation |
|
||||||
Map | |||||||
Download |
Layer: Belgium:belgium_municipalities - format: |
||||||
Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
[Google] [Google scholar] [Google images] |