Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/2828 | ||||||
| Status | Proposed standard |
||||||
| Name |
|
||||||
| PlaceType | Commune | ||||||
| Latitude | 50° 46' 23.8" N (50.77327°) | ||||||
| Longitude | 4° 46' 2.8" E (4.767434°) | ||||||
| Precision | 6184 meter | ||||||
| Min. Lat | 50° 44' 21.5" N (50.7393°) | ||||||
| Min. Long | 4° 41' 52.2" E (4.6978°) | ||||||
| Max. Lat | 50° 48' 26" N (50.8072°) | ||||||
| Max. Long | 4° 50' 13.4" E (4.837°) | ||||||
| Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: Belgium:belgium_municipalities - format: |
||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
| [Google] [Google scholar] [Google images] |
