Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/2840 | ||||||
| Status | Proposed standard |
||||||
| Name |
|
||||||
| PlaceType | Commune | ||||||
| Latitude | 50° 44' 10.4" N (50.73623°) | ||||||
| Longitude | 4° 28' 5.9" E (4.468297°) | ||||||
| Precision | 3863 meter | ||||||
| Min. Lat | 50° 42' 56.8" N (50.7158°) | ||||||
| Min. Long | 4° 25' 26.2" E (4.4239°) | ||||||
| Max. Lat | 50° 45' 24.1" N (50.7567°) | ||||||
| Max. Long | 4° 30' 45.5" E (4.5127°) | ||||||
| Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: Belgium:belgium_municipalities - format: |
||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
| [Google] [Google scholar] [Google images] |
