Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/2846 | ||||||
Status | Proposed standard | ||||||
Name |
|
||||||
PlaceType | Commune | ||||||
Latitude | 50° 38' 2" N (50.63389°) | ||||||
Longitude | 4° 47' 34.1" E (4.792812°) | ||||||
Precision | 6555 meter | ||||||
Min. Lat | 50° 35' 18.9" N (50.5886°) | ||||||
Min. Long | 4° 44' 0.1" E (4.7334°) | ||||||
Max. Lat | 50° 40' 45.1" N (50.6792°) | ||||||
Max. Long | 4° 51' 8.1" E (4.8523°) | ||||||
Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | ||||||
Relation |
|
||||||
Map | |||||||
Download |
Layer: Belgium:belgium_municipalities - format: |
||||||
Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
[Google] [Google scholar] [Google images] |