Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/2848 | ||||||
Status | Proposed standard | ||||||
Name |
|
||||||
PlaceType | Commune | ||||||
Latitude | 50° 40' 22.9" N (50.67303°) | ||||||
Longitude | 4° 8' 8.2" E (4.135615°) | ||||||
Precision | 5803 meter | ||||||
Min. Lat | 50° 37' 44.8" N (50.6291°) | ||||||
Min. Long | 4° 5' 28.1" E (4.0911°) | ||||||
Max. Lat | 50° 43' 1" N (50.7169°) | ||||||
Max. Long | 4° 10' 48.3" E (4.1801°) | ||||||
Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | ||||||
Relation |
|
||||||
Map | |||||||
Download |
Layer: Belgium:belgium_municipalities - format: |
||||||
Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
[Google] [Google scholar] [Google images] |