Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/2855 | ||||||
| Status | Proposed standard |
||||||
| Name |
|
||||||
| PlaceType | Commune | ||||||
| Latitude | 50° 37' 48.8" N (50.63023°) | ||||||
| Longitude | 3° 46' 56.6" E (3.782388°) | ||||||
| Precision | 11656 meter | ||||||
| Min. Lat | 50° 33' 46.3" N (50.5629°) | ||||||
| Min. Long | 3° 39' 21" E (3.6558°) | ||||||
| Max. Lat | 50° 41' 51.3" N (50.6976°) | ||||||
| Max. Long | 3° 54' 32.2" E (3.909°) | ||||||
| Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: Belgium:belgium_municipalities - format: |
||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
| [Google] [Google scholar] [Google images] |
