Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/2878 | ||||||
| Status | Proposed standard |
||||||
| Name |
|
||||||
| PlaceType | Commune | ||||||
| Latitude | 50° 24' 25.2" N (50.407°) | ||||||
| Longitude | 3° 50' 34.3" E (3.842869°) | ||||||
| Precision | 3699 meter | ||||||
| Min. Lat | 50° 22' 45.7" N (50.3794°) | ||||||
| Min. Long | 3° 48' 49.9" E (3.8139°) | ||||||
| Max. Lat | 50° 26' 4.7" N (50.4347°) | ||||||
| Max. Long | 3° 52' 18.8" E (3.8719°) | ||||||
| Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: Belgium:belgium_municipalities - format: |
||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
| [Google] [Google scholar] [Google images] |
