Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/2879 | ||||||
Status | Proposed standard | ||||||
Name |
|
||||||
PlaceType | Commune | ||||||
Latitude | 50° 23' 12.4" N (50.38677°) | ||||||
Longitude | 3° 47' 20.3" E (3.788974°) | ||||||
Precision | 5875 meter | ||||||
Min. Lat | 50° 21' 11.4" N (50.3532°) | ||||||
Min. Long | 3° 43' 30.2" E (3.7251°) | ||||||
Max. Lat | 50° 25' 13.4" N (50.4204°) | ||||||
Max. Long | 3° 51' 10.4" E (3.8529°) | ||||||
Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | ||||||
Relation |
|
||||||
Map | |||||||
Download |
Layer: Belgium:belgium_municipalities - format: |
||||||
Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
[Google] [Google scholar] [Google images] |