Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/2880 | ||||||
| Status | Proposed standard |
||||||
| Name |
|
||||||
| PlaceType | Commune | ||||||
| Latitude | 50° 22' 59.1" N (50.38308°) | ||||||
| Longitude | 3° 53' 37.3" E (3.893706°) | ||||||
| Precision | 6039 meter | ||||||
| Min. Lat | 50° 20' 30.8" N (50.3419°) | ||||||
| Min. Long | 3° 50' 17.6" E (3.8382°) | ||||||
| Max. Lat | 50° 25' 27.3" N (50.4243°) | ||||||
| Max. Long | 3° 56' 57.1" E (3.9492°) | ||||||
| Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: Belgium:belgium_municipalities - format: |
||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
| [Google] [Google scholar] [Google images] |
