Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/2882 | ||||||
| Status | Proposed standard |
||||||
| Name |
|
||||||
| PlaceType | Commune | ||||||
| Latitude | 50° 20' 37.3" N (50.3437°) | ||||||
| Longitude | 3° 44' 54.8" E (3.748549°) | ||||||
| Precision | 7903 meter | ||||||
| Min. Lat | 50° 18' 10.9" N (50.303°) | ||||||
| Min. Long | 3° 39' 26.1" E (3.6573°) | ||||||
| Max. Lat | 50° 23' 3.7" N (50.3844°) | ||||||
| Max. Long | 3° 50' 23.4" E (3.8398°) | ||||||
| Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: Belgium:belgium_municipalities - format: |
||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
| [Google] [Google scholar] [Google images] |
