Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/2883 | ||||||
| Status | Proposed standard |
||||||
| Name |
|
||||||
| PlaceType | Commune | ||||||
| Latitude | 50° 31' 18.3" N (50.52176°) | ||||||
| Longitude | 3° 53' 54" E (3.898347°) | ||||||
| Precision | 7876 meter | ||||||
| Min. Lat | 50° 29' 18.9" N (50.4886°) | ||||||
| Min. Long | 3° 47' 59.8" E (3.8°) | ||||||
| Max. Lat | 50° 33' 17.8" N (50.5549°) | ||||||
| Max. Long | 3° 59' 48.2" E (3.9967°) | ||||||
| Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: Belgium:belgium_municipalities - format: |
||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
| [Google] [Google scholar] [Google images] |
