Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/2884 | ||||||
| Status | Proposed standard |
||||||
| Name |
|
||||||
| PlaceType | Commune | ||||||
| Latitude | 50° 34' 39.6" N (50.57766°) | ||||||
| Longitude | 3° 54' 9.8" E (3.902734°) | ||||||
| Precision | 6970 meter | ||||||
| Min. Lat | 50° 32' 17.2" N (50.5381°) | ||||||
| Min. Long | 3° 49' 34.3" E (3.8262°) | ||||||
| Max. Lat | 50° 37' 1.9" N (50.6172°) | ||||||
| Max. Long | 3° 58' 45.4" E (3.9793°) | ||||||
| Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: Belgium:belgium_municipalities - format: |
||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
| [Google] [Google scholar] [Google images] |
