Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/2886 | ||||||
| Status | Proposed standard |
||||||
| Name |
|
||||||
| PlaceType | Commune | ||||||
| Latitude | 50° 26' 6.7" N (50.43519°) | ||||||
| Longitude | 3° 51' 23.8" E (3.856614°) | ||||||
| Precision | 3341 meter | ||||||
| Min. Lat | 50° 24' 40.7" N (50.4113°) | ||||||
| Min. Long | 3° 49' 40.9" E (3.828°) | ||||||
| Max. Lat | 50° 27' 32.7" N (50.4591°) | ||||||
| Max. Long | 3° 53' 6.8" E (3.8852°) | ||||||
| Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: Belgium:belgium_municipalities - format: |
||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
| [Google] [Google scholar] [Google images] |
