Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/2888 | ||||||
| Status | Proposed standard |
||||||
| Name |
|
||||||
| PlaceType | Commune | ||||||
| Latitude | 50° 23' 45.9" N (50.39609°) | ||||||
| Longitude | 3° 42' 21.8" E (3.706059°) | ||||||
| Precision | 3960 meter | ||||||
| Min. Lat | 50° 22' 11.4" N (50.3698°) | ||||||
| Min. Long | 3° 40' 6" E (3.6683°) | ||||||
| Max. Lat | 50° 25' 20.4" N (50.4223°) | ||||||
| Max. Long | 3° 44' 37.6" E (3.7438°) | ||||||
| Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: Belgium:belgium_municipalities - format: |
||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
| [Google] [Google scholar] [Google images] |
