Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/2890 | |||||||||
| Status | Proposed standard |
|||||||||
| Names |
|
|||||||||
| PlaceType | Commune | |||||||||
| Latitude | 50° 45' 3.7" N (50.75104°) | |||||||||
| Longitude | 2° 56' 11.7" E (2.936575°) | |||||||||
| Precision | 9304 meter | |||||||||
| Min. Lat | 50° 41' 31.8" N (50.6922°) | |||||||||
| Min. Long | 2° 50' 33.6" E (2.8427°) | |||||||||
| Max. Lat | 50° 48' 35.7" N (50.8099°) | |||||||||
| Max. Long | 3° 1' 49.8" E (3.0305°) | |||||||||
| Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | |||||||||
| Relation |
|
|||||||||
| Map | ||||||||||
| Download |
Layer: Belgium:belgium_municipalities - format: |
|||||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | |||||||||
| [Google] [Google scholar] [Google images] |
