Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/2892 | ||||||
| Status | Proposed standard |
||||||
| Name |
|
||||||
| PlaceType | Commune | ||||||
| Latitude | 50° 36' 59.2" N (50.61645°) | ||||||
| Longitude | 4° 8' 23.5" E (4.139855°) | ||||||
| Precision | 9827 meter | ||||||
| Min. Lat | 50° 33' 52.7" N (50.5647°) | ||||||
| Min. Long | 4° 1' 37.4" E (4.027°) | ||||||
| Max. Lat | 50° 40' 5.7" N (50.6682°) | ||||||
| Max. Long | 4° 15' 9.6" E (4.2527°) | ||||||
| Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: Belgium:belgium_municipalities - format: |
||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
| [Google] [Google scholar] [Google images] |
