Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/2906 | ||||||
Status | Proposed standard | ||||||
Name |
|
||||||
PlaceType | Commune | ||||||
Latitude | 50° 9' 45.4" N (50.1626°) | ||||||
Longitude | 4° 20' 32.9" E (4.342482°) | ||||||
Precision | 9861 meter | ||||||
Min. Lat | 50° 4' 56.2" N (50.0823°) | ||||||
Min. Long | 4° 17' 2" E (4.2839°) | ||||||
Max. Lat | 50° 14' 34.5" N (50.2429°) | ||||||
Max. Long | 4° 24' 3.9" E (4.4011°) | ||||||
Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | ||||||
Relation |
|
||||||
Map | |||||||
Download |
Layer: Belgium:belgium_municipalities - format: |
||||||
Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
[Google] [Google scholar] [Google images] |