Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/2910 | ||||||
Status | Proposed standard | ||||||
Name |
|
||||||
PlaceType | Commune | ||||||
Latitude | 50° 0' 31.6" N (50.00877°) | ||||||
Longitude | 4° 13' 28.2" E (4.224508°) | ||||||
Precision | 8803 meter | ||||||
Min. Lat | 49° 57' 16.2" N (49.9545°) | ||||||
Min. Long | 4° 8' 5.5" E (4.1349°) | ||||||
Max. Lat | 50° 3' 46.9" N (50.063°) | ||||||
Max. Long | 4° 18' 51" E (4.3142°) | ||||||
Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | ||||||
Relation |
|
||||||
Map | |||||||
Download |
Layer: Belgium:belgium_municipalities - format: |
||||||
Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
[Google] [Google scholar] [Google images] |