Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/2923 | ||||||
| Status | Proposed standard |
||||||
| Name |
|
||||||
| PlaceType | Commune | ||||||
| Latitude | 50° 37' 13.3" N (50.62035°) | ||||||
| Longitude | 3° 24' 37.1" E (3.410292°) | ||||||
| Precision | 14006 meter | ||||||
| Min. Lat | 50° 33' 6.9" N (50.5519°) | ||||||
| Min. Long | 3° 14' 37.3" E (3.2437°) | ||||||
| Max. Lat | 50° 41' 19.6" N (50.6888°) | ||||||
| Max. Long | 3° 34' 36.8" E (3.5769°) | ||||||
| Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: Belgium:belgium_municipalities - format: |
||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
| [Google] [Google scholar] [Google images] |
