Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/2937 | ||||||
| Status | Proposed standard |
||||||
| Name |
|
||||||
| PlaceType | Commune | ||||||
| Latitude | 50° 28' 40.2" N (50.47783°) | ||||||
| Longitude | 5° 22' 36.2" E (5.37673°) | ||||||
| Precision | 5945 meter | ||||||
| Min. Lat | 50° 26' 48.7" N (50.4469°) | ||||||
| Min. Long | 5° 18' 29.8" E (5.3083°) | ||||||
| Max. Lat | 50° 30' 31.6" N (50.5088°) | ||||||
| Max. Long | 5° 26' 42.7" E (5.4452°) | ||||||
| Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: Belgium:belgium_municipalities - format: |
||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
| [Google] [Google scholar] [Google images] |
