Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/2938 | ||||||
| Status | Proposed standard |
||||||
| Name |
|
||||||
| PlaceType | Commune | ||||||
| Latitude | 50° 36' 19.2" N (50.60533°) | ||||||
| Longitude | 5° 17' 59.4" E (5.299836°) | ||||||
| Precision | 4906 meter | ||||||
| Min. Lat | 50° 34' 25.9" N (50.5739°) | ||||||
| Min. Long | 5° 15' 4.2" E (5.2512°) | ||||||
| Max. Lat | 50° 38' 12.5" N (50.6368°) | ||||||
| Max. Long | 5° 20' 54.7" E (5.3485°) | ||||||
| Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: Belgium:belgium_municipalities - format: |
||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
| [Google] [Google scholar] [Google images] |
