Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/2946 | ||||||
| Status | Proposed standard |
||||||
| Name |
|
||||||
| PlaceType | Commune | ||||||
| Latitude | 50° 40' 21" N (50.67251°) | ||||||
| Longitude | 5° 42' 34.2" E (5.709503°) | ||||||
| Precision | 6037 meter | ||||||
| Min. Lat | 50° 38' 15.1" N (50.6375°) | ||||||
| Min. Long | 5° 38' 38.4" E (5.644°) | ||||||
| Max. Lat | 50° 42' 26.9" N (50.7075°) | ||||||
| Max. Long | 5° 46' 30" E (5.775°) | ||||||
| Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: Belgium:belgium_municipalities - format: |
||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
| [Google] [Google scholar] [Google images] |
