Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/2955 | ||||||
| Status | Proposed standard |
||||||
| Name |
|
||||||
| PlaceType | Commune | ||||||
| Latitude | 50° 42' 50.8" N (50.7141°) | ||||||
| Longitude | 5° 32' 20.4" E (5.539002°) | ||||||
| Precision | 5776 meter | ||||||
| Min. Lat | 50° 40' 44.6" N (50.6791°) | ||||||
| Min. Long | 5° 28' 42.6" E (5.4785°) | ||||||
| Max. Lat | 50° 44' 56.9" N (50.7492°) | ||||||
| Max. Long | 5° 35' 58.3" E (5.5995°) | ||||||
| Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: Belgium:belgium_municipalities - format: |
||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
| [Google] [Google scholar] [Google images] |
