Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/2956 | |||||||||||||
| Status | Proposed standard |
|||||||||||||
| Name |
|
|||||||||||||
| PlaceType | Commune | |||||||||||||
| Latitude | 50° 37' 29" N (50.62473°) | |||||||||||||
| Longitude | 5° 35' 56.4" E (5.599002°) | |||||||||||||
| Precision | 8847 meter | |||||||||||||
| Min. Lat | 50° 33' 40.9" N (50.5614°) | |||||||||||||
| Min. Long | 5° 31' 23.7" E (5.5233°) | |||||||||||||
| Max. Lat | 50° 41' 17.2" N (50.6881°) | |||||||||||||
| Max. Long | 5° 40' 29.1" E (5.6747°) | |||||||||||||
| Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | |||||||||||||
| Relations |
|
|||||||||||||
| Map | ||||||||||||||
| Download |
Layer: Belgium:belgium_municipalities - format: |
|||||||||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | |||||||||||||
| [Google] [Google scholar] [Google images] |
