Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/2958 | ||||||
| Status | Proposed standard |
||||||
| Name |
|
||||||
| PlaceType | Commune | ||||||
| Latitude | 50° 43' 3.5" N (50.71763°) | ||||||
| Longitude | 5° 38' 32.4" E (5.642339°) | ||||||
| Precision | 5273 meter | ||||||
| Min. Lat | 50° 40' 55.2" N (50.682°) | ||||||
| Min. Long | 5° 35' 34.5" E (5.5929°) | ||||||
| Max. Lat | 50° 45' 11.7" N (50.7533°) | ||||||
| Max. Long | 5° 41' 30.3" E (5.6918°) | ||||||
| Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: Belgium:belgium_municipalities - format: |
||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
| [Google] [Google scholar] [Google images] |
