Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/2961 | ||||||
| Status | Proposed standard |
||||||
| Name |
|
||||||
| PlaceType | Commune | ||||||
| Latitude | 50° 37' 59.3" N (50.63313°) | ||||||
| Longitude | 5° 43' 46.8" E (5.729661°) | ||||||
| Precision | 4670 meter | ||||||
| Min. Lat | 50° 35' 59.4" N (50.5998°) | ||||||
| Min. Long | 5° 41' 21.5" E (5.6893°) | ||||||
| Max. Lat | 50° 39' 59" N (50.6664°) | ||||||
| Max. Long | 5° 46' 12.1" E (5.77°) | ||||||
| Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: Belgium:belgium_municipalities - format: |
||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
| [Google] [Google scholar] [Google images] |
