Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/2967 | ||||||
| Status | Proposed standard |
||||||
| Name |
|
||||||
| PlaceType | Commune | ||||||
| Latitude | 50° 35' 5.2" N (50.58477°) | ||||||
| Longitude | 6° 2' 11.3" E (6.036471°) | ||||||
| Precision | 10264 meter | ||||||
| Min. Lat | 50° 31' 10.7" N (50.5196°) | ||||||
| Min. Long | 5° 56' 0.7" E (5.9335°) | ||||||
| Max. Lat | 50° 38' 59.7" N (50.6499°) | ||||||
| Max. Long | 6° 8' 21.9" E (6.1394°) | ||||||
| Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: Belgium:belgium_municipalities - format: |
||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
| [Google] [Google scholar] [Google images] |
