Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/2968 | |||||||||
| Status | Proposed standard |
|||||||||
| Names |
|
|||||||||
| PlaceType | Commune | |||||||||
| Latitude | 50° 24' 12.3" N (50.40341°) | |||||||||
| Longitude | 6° 18' 41.9" E (6.311633°) | |||||||||
| Precision | 12880 meter | |||||||||
| Min. Lat | 50° 18' 18.9" N (50.3052°) | |||||||||
| Min. Long | 6° 12' 54.9" E (6.2153°) | |||||||||
| Max. Lat | 50° 30' 5.7" N (50.5016°) | |||||||||
| Max. Long | 6° 24' 28.8" E (6.408°) | |||||||||
| Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | |||||||||
| Relation |
|
|||||||||
| Map | ||||||||||
| Download |
Layer: Belgium:belgium_municipalities - format: |
|||||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | |||||||||
| [Google] [Google scholar] [Google images] |
