Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/2974 | ||||||
| Status | Proposed standard |
||||||
| Name |
|
||||||
| PlaceType | Commune | ||||||
| Latitude | 50° 31' 48.9" N (50.53026°) | ||||||
| Longitude | 5° 58' 31.4" E (5.975385°) | ||||||
| Precision | 9895 meter | ||||||
| Min. Lat | 50° 27' 59.2" N (50.4665°) | ||||||
| Min. Long | 5° 52' 40.3" E (5.8779°) | ||||||
| Max. Lat | 50° 35' 38.6" N (50.5941°) | ||||||
| Max. Long | 6° 4' 22.4" E (6.0729°) | ||||||
| Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: Belgium:belgium_municipalities - format: |
||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
| [Google] [Google scholar] [Google images] |
