Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/2982 | |||||||||
Status | Proposed standard | |||||||||
Names |
|
|||||||||
PlaceType | Commune | |||||||||
Latitude | 50° 43' 13.3" N (50.72035°) | |||||||||
Longitude | 5° 57' 5.7" E (5.951592°) | |||||||||
Precision | 6760 meter | |||||||||
Min. Lat | 50° 40' 42.3" N (50.6784°) | |||||||||
Min. Long | 5° 52' 55.6" E (5.8821°) | |||||||||
Max. Lat | 50° 45' 44.2" N (50.7623°) | |||||||||
Max. Long | 6° 1' 15.9" E (6.0211°) | |||||||||
Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | |||||||||
Relation |
|
|||||||||
Map | ||||||||||
Download |
Layer: Belgium:belgium_municipalities - format: |
|||||||||
Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | |||||||||
[Google] [Google scholar] [Google images] |