Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/2987 | ||||||
Status | Proposed standard | ||||||
Name |
|
||||||
PlaceType | Commune | ||||||
Latitude | 50° 24' 38" N (50.41056°) | ||||||
Longitude | 5° 48' 3.8" E (5.801052°) | ||||||
Precision | 11007 meter | ||||||
Min. Lat | 50° 21' 23.7" N (50.3566°) | ||||||
Min. Long | 5° 40' 15.2" E (5.6709°) | ||||||
Max. Lat | 50° 27' 52.3" N (50.4645°) | ||||||
Max. Long | 5° 55' 52.4" E (5.9312°) | ||||||
Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | ||||||
Relation |
|
||||||
Map | |||||||
Download |
Layer: Belgium:belgium_municipalities - format: |
||||||
Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
[Google] [Google scholar] [Google images] |