Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/3000 | ||||||
| Status | Proposed standard |
||||||
| Name |
|
||||||
| PlaceType | Commune | ||||||
| Latitude | 50° 40' 15.2" N (50.67089°) | ||||||
| Longitude | 5° 11' 0.8" E (5.183564°) | ||||||
| Precision | 4350 meter | ||||||
| Min. Lat | 50° 38' 35.3" N (50.6431°) | ||||||
| Min. Long | 5° 8' 24.3" E (5.1401°) | ||||||
| Max. Lat | 50° 41' 55.1" N (50.6986°) | ||||||
| Max. Long | 5° 13' 37.3" E (5.227°) | ||||||
| Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: Belgium:belgium_municipalities - format: |
||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
| [Google] [Google scholar] [Google images] |
