Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/3001 | ||||||
| Status | Proposed standard |
||||||
| Name |
|
||||||
| PlaceType | Commune | ||||||
| Latitude | 50° 39' 26.7" N (50.65741°) | ||||||
| Longitude | 5° 4' 28.6" E (5.074614°) | ||||||
| Precision | 9042 meter | ||||||
| Min. Lat | 50° 35' 53.7" N (50.5983°) | ||||||
| Min. Long | 4° 59' 12" E (4.9867°) | ||||||
| Max. Lat | 50° 42' 59.6" N (50.7166°) | ||||||
| Max. Long | 5° 9' 45.3" E (5.1626°) | ||||||
| Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: Belgium:belgium_municipalities - format: |
||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
| [Google] [Google scholar] [Google images] |
