Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/3003 | ||||||
| Status | Proposed standard |
||||||
| Name |
|
||||||
| PlaceType | Commune | ||||||
| Latitude | 50° 43' 25.1" N (50.72363°) | ||||||
| Longitude | 5° 20' 57.6" E (5.349344°) | ||||||
| Precision | 4163 meter | ||||||
| Min. Lat | 50° 41' 57.7" N (50.6994°) | ||||||
| Min. Long | 5° 18' 15.5" E (5.3043°) | ||||||
| Max. Lat | 50° 44' 52.4" N (50.7479°) | ||||||
| Max. Long | 5° 23' 39.7" E (5.3944°) | ||||||
| Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: Belgium:belgium_municipalities - format: |
||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
| [Google] [Google scholar] [Google images] |
