Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/3004 | ||||||
| Status | Proposed standard |
||||||
| Name |
|
||||||
| PlaceType | Commune | ||||||
| Latitude | 50° 41' 5.3" N (50.68481°) | ||||||
| Longitude | 5° 20' 33.5" E (5.342649°) | ||||||
| Precision | 4366 meter | ||||||
| Min. Lat | 50° 39' 56.4" N (50.6657°) | ||||||
| Min. Long | 5° 17' 18.8" E (5.2886°) | ||||||
| Max. Lat | 50° 42' 14.2" N (50.704°) | ||||||
| Max. Long | 5° 23' 48.3" E (5.3967°) | ||||||
| Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: Belgium:belgium_municipalities - format: |
||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
| [Google] [Google scholar] [Google images] |
