Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/3008 | |||||||||
| Status | Proposed standard |
|||||||||
| Names |
|
|||||||||
| PlaceType | Commune | |||||||||
| Latitude | 49° 40' 29.3" N (49.67481°) | |||||||||
| Longitude | 5° 47' 41.8" E (5.794941°) | |||||||||
| Precision | 10204 meter | |||||||||
| Min. Lat | 49° 37' 19.3" N (49.622°) | |||||||||
| Min. Long | 5° 40' 44.4" E (5.679°) | |||||||||
| Max. Lat | 49° 43' 39.4" N (49.7276°) | |||||||||
| Max. Long | 5° 54' 39.2" E (5.9109°) | |||||||||
| Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | |||||||||
| Relation |
|
|||||||||
| Map | ||||||||||
| Download |
Layer: Belgium:belgium_municipalities - format: |
|||||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | |||||||||
| [Google] [Google scholar] [Google images] |
