Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/3009 | ||||||
| Status | Proposed standard |
||||||
| Name |
|
||||||
| PlaceType | Commune | ||||||
| Latitude | 49° 44' 48.4" N (49.74677°) | ||||||
| Longitude | 5° 45' 18.3" E (5.755081°) | ||||||
| Precision | 7886 meter | ||||||
| Min. Lat | 49° 41' 48.8" N (49.6969°) | ||||||
| Min. Long | 5° 40' 37.6" E (5.6771°) | ||||||
| Max. Lat | 49° 47' 47.9" N (49.7967°) | ||||||
| Max. Long | 5° 49' 59" E (5.8331°) | ||||||
| Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: Belgium:belgium_municipalities - format: |
||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
| [Google] [Google scholar] [Google images] |
