Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/3010 | ||||||
| Status | Proposed standard |
||||||
| Name |
|
||||||
| PlaceType | Commune | ||||||
| Latitude | 49° 34' 30.5" N (49.57513°) | ||||||
| Longitude | 5° 47' 18.3" E (5.788415°) | ||||||
| Precision | 7310 meter | ||||||
| Min. Lat | 49° 32' 19.8" N (49.5388°) | ||||||
| Min. Long | 5° 42' 14.2" E (5.7039°) | ||||||
| Max. Lat | 49° 36' 41.2" N (49.6114°) | ||||||
| Max. Long | 5° 52' 22.4" E (5.8729°) | ||||||
| Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: Belgium:belgium_municipalities - format: |
||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
| [Google] [Google scholar] [Google images] |
