Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/3022 | ||||||
| Status | Proposed standard |
||||||
| Name |
|
||||||
| PlaceType | Commune | ||||||
| Latitude | 50° 17' 40.7" N (50.29465°) | ||||||
| Longitude | 5° 32' 53.7" E (5.548241°) | ||||||
| Precision | 9271 meter | ||||||
| Min. Lat | 50° 14' 48.7" N (50.2469°) | ||||||
| Min. Long | 5° 26' 28.9" E (5.4413°) | ||||||
| Max. Lat | 50° 20' 32.8" N (50.3424°) | ||||||
| Max. Long | 5° 39' 18.5" E (5.6551°) | ||||||
| Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: Belgium:belgium_municipalities - format: |
||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
| [Google] [Google scholar] [Google images] |
