Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/3024 | ||||||
| Status | Proposed standard |
||||||
| Name |
|
||||||
| PlaceType | Commune | ||||||
| Latitude | 50° 9' 37.3" N (50.16035°) | ||||||
| Longitude | 5° 36' 5.5" E (5.60153°) | ||||||
| Precision | 12805 meter | ||||||
| Min. Lat | 50° 5' 24.3" N (50.0901°) | ||||||
| Min. Long | 5° 27' 33.1" E (5.4592°) | ||||||
| Max. Lat | 50° 13' 50.3" N (50.2306°) | ||||||
| Max. Long | 5° 44' 38" E (5.7439°) | ||||||
| Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: Belgium:belgium_municipalities - format: |
||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
| [Google] [Google scholar] [Google images] |
