Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/3025 | ||||||
| Status | Proposed standard |
||||||
| Name |
|
||||||
| PlaceType | Commune | ||||||
| Latitude | 50° 17' 46" N (50.2961°) | ||||||
| Longitude | 5° 39' 42.5" E (5.661794°) | ||||||
| Precision | 10491 meter | ||||||
| Min. Lat | 50° 13' 11.6" N (50.2199°) | ||||||
| Min. Long | 5° 34' 29.4" E (5.5748°) | ||||||
| Max. Lat | 50° 22' 20.4" N (50.3723°) | ||||||
| Max. Long | 5° 44' 55.5" E (5.7487°) | ||||||
| Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: Belgium:belgium_municipalities - format: |
||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
| [Google] [Google scholar] [Google images] |
