Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/30250 | |||||||
Status | Proposed standard | |||||||
Name |
|
|||||||
PlaceType | Contourite Depositional System | |||||||
Latitude | 39° 1' 49.5" N (39.03040354°) | |||||||
Longitude | 2° 50' 14.4" E (2.83732117°) | |||||||
Min. Lat | 38° 54' 19.5" N (38.9054°) | |||||||
Min. Long | 2° 43' 4" E (2.7178°) | |||||||
Max. Lat | 39° 8' 19.5" N (39.1388°) | |||||||
Max. Long | 2° 59' 42.9" E (2.9953°) | |||||||
Source | Vandorpe, T., et al. (2011). Pliocene to recent shallow-water contourite deposits on the shelf and shelf edge off south-western Mallorca, Spain. Geo-Marine Letters: 1-13. | |||||||
Notes | Maximum age (en): Pliocene | |||||||
Coordinate information (en): Coordinates redefined in 2014. These coordinates represent the centroid and the bounding box of the polygon from the shapefile. | ||||||||
Relations |
|
|||||||
Map | ||||||||
Download |
Layer: World:cds - format: |
|||||||
Edit history | Last edited on 2014-07-22 10:07:15 by Velleman Jules | |||||||
[Google] [Google scholar] [Google images] |