Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/30257 | |||||||
Status | Alternative classification | |||||||
Name |
|
|||||||
PlaceType | Contourite Depositional System | |||||||
Latitude | 44° 37' 53.9" S (-44.63163542°) | |||||||
Longitude | 172° 13' 6" E (172.21832791°) | |||||||
Min. Lat | 45° 0' 18" S (-45.005°) | |||||||
Min. Long | 171° 31' 30.7" E (171.5252°) | |||||||
Max. Lat | 44° 15' 0.8" S (-44.2502°) | |||||||
Max. Long | 172° 52' 56.9" E (172.8825°) | |||||||
Source | Lu, H., et al. (2003). Three-dimensional architecture of shelf-building sediment drifts in the offshore Canterbury Basin, New Zealand. Marine Geology 193: 19-47. (look up in IMIS) | |||||||
Notes | Maximum age (en): Early-Miocene | |||||||
Additional information (en): Sandy-Muddy | ||||||||
Coordinate information (en): Coordinates redefined in 2014. These coordinates represent the centroid and the bounding box of the polygon from the shapefile. | ||||||||
Relations |
|
|||||||
Map | ||||||||
Download |
Layer: World:cds - format: |
|||||||
Edit history | Last edited on 2014-07-22 10:07:15 by Velleman Jules | |||||||
[Google] [Google scholar] [Google images] |