Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/3047 | ||||||
| Status | Proposed standard |
||||||
| Name |
|
||||||
| PlaceType | Commune | ||||||
| Latitude | 49° 34' 23.2" N (49.5731°) | ||||||
| Longitude | 5° 40' 30.8" E (5.675224°) | ||||||
| Precision | 5698 meter | ||||||
| Min. Lat | 49° 32' 19.5" N (49.5388°) | ||||||
| Min. Long | 5° 36' 59.8" E (5.6166°) | ||||||
| Max. Lat | 49° 36' 26.8" N (49.6074°) | ||||||
| Max. Long | 5° 44' 1.8" E (5.7338°) | ||||||
| Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: Belgium:belgium_municipalities - format: |
||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
| [Google] [Google scholar] [Google images] |
